![]() ![]() |
(AKA International Hydraulics Inc) 7700 St. Clair Avenue Ph 440-951-7186 Fax 440-951-1071 |
|
||||||||||
![]() |
84JM | |||||||||
| WIRE SIZE / STRANDING | Approx. Insulation Outside Diameter | ||
| AWG / kcmil | Strands | Dia mm | Dia Inches |
| 14 | solid | 2.6 | 0.102 |
| 12 | solid | 3.02 | 0.118 |
| 10 | solid | 3.81 | 0.149 |
| 14 | 19 | 2.78 | 0.109 |
| 12 | 19 | 3.27 | 0.128 |
| 10 | 19 | 4.11 | 0.161 |
| 8 | 19 | 5.43 | 0.213 |
| 6 | 19 | 6.36 | 0.249 |
| 4 | 19 | 8.11 | 0.318 |
| 3 | 19 | 8.82 | 0.346 |
| 2 | 19 | 9.63 | 0.378 |
| 1 | 19 | 11.09 | 0.435 |
| 1/0 | 19 | 12.08 | 0.474 |
| 2/0 | 19 | 13.34 | 0.523 |
| 3/0 | 19 | 14.64 | 0.574 |
| 4/0 | 19 | 16.04 | 0.629 |
| 250 | 37 | 17.79 | 0.698 |
| 300 | 37 | 19.09 | 0.749 |
| 350 | 37 | 20.39 | 0.800 |
| 400 | 37 | 21.49 | 0.843 |
| 500 | 37 | 23.59 | 0.925 |
| 600 | 61 | 26.17 | 1.026 |
| 750 | 61 | 28.77 | 1.128 |
| 1000 | 61 | 32.57 | 1.277 |
| Conventional Wire Insulation Average Thickness and Minimum Thickness | ||||
| Nominal Fractional - inches | Avg. Inch | Avg. mm | 90% Min.Inch | 90% Min.mm |
| 1/64 | 0.016 | 0.397 | 0.014 | 0.357 |
| 2/64 | 0.031 | 0.794 | 0.028 | 0.715 |
| 3/64 | 0.047 | 1.191 | 0.042 | 1.072 |
| 4/64 | 0.063 | 1.588 | 0.056 | 1.429 |
| 5/64 | 0.078 | 1.984 | 0.070 | 1.786 |
| 6/64 | 0.094 | 2.381 | 0.084 | 2.143 |
| 7/64 | 0.109 | 2.778 | 0.084 | 2.143 |
| 8/64 | 0.125 | 3.175 | 0.113 | 2.858 |
| 9/64 | 0.141 | 3.572 | 0.127 | 3.215 |
| 10/64 | 0.156 | 3.969 | 0.141 | 3.572 |
Copyright © 2007-2025 IHI Connectors®, Ohio - All Rights Reserved
The IHI linked logo, IHI Connectors and IHIConnectors.com are registered trademarks of International Hydraulics Incorporated. WWW.LugsDirect.com is owned and operated by Advancement International Ltd.
CAGE / NCAGE Number 7RPR4